Panel Type | OLED |
Size Diagonal | 7.7 |
Resolution | 1280x800 |
Pixel Density (PPI) | 196 |
Aspect Ratio | 16:10 Native, 16:9 Video |
Active Area | 6.9 |
Brightness | 250 nits |
Contrast | 10000:1 |
Color Gamut | 100% NTSC |
Color Depth | 24 Bit (8bpc) |
Viewing Angle | 160+ |
Backlight Type | OLED |
Adjustable Backlight | |
Temperature Adaptive Color |
3G-SDI | |
HD-SDI | 1080p30/25/24, 1090psf30/25/34, 1080i30/25, 720p60/50, 576p25, 576i25, 480p30, 480i30 |
SD-SDI | |
HDMI | 1080p60/50/30/25/24, 1090psf30/25, 1080i30/15, 720p60/50, 576p25, 576i25, 480p30, 480i30 |
Component | 1080i30/25, 720p60/50, 576p25, 576i25, 480p30, 480i30 |
Composite | 576p25, 576i25, 480p30, 480i30 |
Audio |
3G-SDI | |
HD-SDI | 1080p30/25/24, 1090psf30/25/34, 1080i30/25, 720p60/50, 576p25, 576i25, 480p30, 480i30 |
SD-SDI | |
HDMI | 1080p60/50/30/25/24, 1090psf30/25, 1080i30/15, 720p60/50, 576p25, 576i25, 480p30, 480i30 |
Component | |
Composite | |
Audio | N/A |
SDI | 1 SDI (in), 1 SDI (in/out) |
HDMI | 1 HDMI (in). 1 HDMI (out) |
Component | |
Composite | 1 Composite (in) via Hirose Breakout Cable to BNC) |
Audio | N/A |
Power In | |
Power Out | 1 Hirose Locking 4pin |
USB | 1 x Mini-USB, 5 VDC @ 1AM |
Primary Control Interface | Left and Right Scroll Wheels, 8 x Programmable Smart Keys with Proximity Sensors |
Record/Capture | Still Image Capture via Programmable Smart Key |
User Defined Functions | 2 Multi-Function Buttons |
RF Wireless Remote / External Control | |
USB Remote / External Control |
Storage | SD Card |
USB | Firmware Updates Only |
Wireless | |
Wifi |
Connector Type | 4pin Hirose |
Voltage | 10v - 24v DC |
Power Consumption | 16 watts |
Battery Plate Included | N/A |
Recommended Power Supply | Input: 110-240v, Output: AC12v DC / 3A, US Style 3 Pin (Includes Ground) |
Overload Protection | |
Smart Battery Compliant | |
Battery Types | Optional: Anton Bauer Gold Mount, Sony Series L, V-Mount |
Battery Chemistry | |
Output Voltage (VDC) | |
Battery Capacity (mAh) | |
Battery Charging Time (hours) |
Compliance | CE |
Operating Temperature | 30F to 90F |
Storage Temperature | 0F to 120F |
Screen Protection | Builtin Gorillla Glass Impact Protection |
Height | 5.1" (12.95cm) |
Width | 7.9" (20.07cm) |
Depth/Length | 1.2" (3.05cm) |
Weight (Item Only without battery) | 18oz (510.29g) |
Weight (Packaged) | 44.8oz (1270.06g) |
Mount Points | (5) ¼-20 thread points (top & bottom) |
Note: |
Pixel Zoom (type) | 1:1 Pixel Mapping, 2X Zoom, Movable When Zoomed In |
Frame Guides | Yes |
DSLR Scale | |
Custom Scale | Yes |
Anamorphic De-Squeeze | Yes |
Image Rotate(Manual/Automatic) | Yes |
Image Flip (Manual/Automatic) | Manual and Auto Flip |
Cross Conversion | Yes |
Focus Assist (Colors) | Yes |
Peaking | Yes |
False Color | Yes |
Zebra | 2x User Selectable Ranges |
Waveform | Full Screen & PIP |
Vectorscope | Full Screen & PIP |
PIP | Yes |
RGB Parade | Full Screen |
Histogram | Full Screen & PIP |
Horizon Indicator | Yes |
Image Capture | Freeze ONLY no Capture |
Dailies Recording/Playback | |
Master Recording | |
Wifi Streaming | |
Custom LUTS | Yes |
LUT Creation | Yes, Plus Export |
LUT Downstream | Yes, SDI Only |
LUT Import | Yes |
Onion Skinning | Yes |
Image Overlay | Yes |
Blue Only | Yes |
Firmware | User Upgradable via USB |
Audio Meters |