Event Space Overview
Space & Dimensions
Setting: Indoor
About This Space
Flexible meeting space on this level can accommodate meetings from 10 to 1,400.
Outdoor terraces and floor to ceiling windows in the pre-function spaces provide views of the San Francisco skyline throughout.
Capacity Chart
| Name | Sq Ft | Dimensions | Ceiling Ht | Theater | Banquet | Classroom |
|---|---|---|---|---|---|---|
| 301 | 3,450 | 69' x 50' | 15' | 352 | 150 | 228 |
| 302 | 2,070 | 69' x 30' | 15' | 189 | 70 | 128 |
| 303 | 4,140 | 69' x 60' | 15' | 448 | 190 | 272 |
| 304 | 3,036 | 69' x 44' | 15' | 289 | 110 | 172 |
| (301-304) | 12,696 | 69' x 185' | 15' | 1,459 | 680 | 736 |
| 305 | 960 | 30' x 32' | 15' | 84 | 40 | 32 |
| 306 | 1,560 | 52' x 30' | 15' | 110 | 50 | 76 |
| 307 | 1,560 | 52' x 30' | 15' | 110 | 50 | 76 |
| 308 | 2,132 | 51' x 41' | 15' | 171 | 80 | 96 |
| 309 | 704 | 32' x 22' | 15' | 48 | 40 | 32 |
| 310 | 704 | 32' x 22' | 15' | 48 | 40 | 32 |
| 311 | 704 | 22' x 32' | 15' | 56 | 40 | 32 |
| 312 | 1,320 | 44' x 30' | 15' | 80 | 40 | 60 |
| 313 | 1,320 | 44' x 30' | 15' | 80 | 40 | 60 |
| 314 | 1,804 | 44' x 41' | 15' | 130 | 50 | 68 |
| (305-314) | 12,768 | 96' x 133' | 15' | 1,370 | 610 | 748 |
| North Terrace | 8,860 | Irregular | — | — | — | — |
| South Terrace | 13,090 | Irregular | — | — | — | — |
| Pre-function | 16,760 | Irregular | 17' | — | — | — |
Floor Plans
Other Spaces at Moscone Center
Moscone North/South Exhibit Level
Indoor Floor Plan
View
Moscone North-South Lobby Level
Indoor Floor Plan
View
Moscone South Upper Mezzanine Level
Indoor Floor Plan
View
Moscone South Level 2
Indoor Floor Plan
View
Moscone South Lower Mezzanine
Indoor Floor Plan
View
Moscone West Level 1
Indoor Floor Plan
View
Moscone West Level 2
Indoor Floor Plan
View
Moscone West Level 3
Indoor Floor Plan
View