Moscone West Level 3

Moscone Center

Event Space Overview
Space & Dimensions
Setting: Indoor
About This Space
Flexible space that can be used for everything from keynotes to meeting space to receptions. Walls can be configured to accommodate a 56,000 square foot column-free ballroom seating up to 6,000. Abundant rigging and utilities make this an easy room to work in regardless of how you choose use it.
Capacity Chart
Name Sq Ft Dimensions Ceiling Ht Theater Banquet Classroom Booths
3000 2,135 61' x 35' 26' 191 80 104
3001 3,850 70' x 55' 26' 300 150 156
3002 3,375 75' x 45' 26' 300 130 164
3003 3,150 70' x 45' 26' 300 110 148
3004 3,375 75' x 45' 26' 300 130 164
3005 3,150 70' x 45' 26' 300 110 148
3006 3,375 75' x 45' 26' 300 130 164
3007 3,150 70' x 45' 26' 300 110 148
3008 3,375 75' x 45' 26' 300 130 164
3009 3,150 70' x 45' 26' 300 110 148
3010 2,745 61' x 45' 26' 260 100 124
3011 3,150 70' x 45' 26' 300 110 148
3012 1,952 61' x 32' 26' 187 80 104
3014 3,431 73' x 47' 26' 330 140 156
3016 3,285 73' x 45' 26' 330 140 156
3018 3,285 73' x 45' 26' 330 140 156
3020 3,285 73' x 45' 26' 330 140 156
3022 3,285 73' x 45' 26' 330 140 156
3024 3,285 73' x 45' 26' 330 140 156
(3000-3024) 88,450 305' x 290' 26' 6,075 4,270 6,075
Level 3 Exhibits 97,924 Irregular Varies 508
Ballroom (3000-3012) 56,294 305' x 185' 26' 6,075 2,960 3,232
Lobby 21,723 Irregular 27' 1,000 36

Book This Space

Indigo Live provides full-service AV production for events in this space.

← Back to Moscone Center
Back to Quote