Capacity
640
Banquet
1,538
Theater
684
Classroom
13,268
Sq Ft
Event Space Overview
Space & Dimensions
Setting: Indoor
Capacity Chart
| Name | Sq Ft | Dimensions | Ceiling Ht | Theater | Banquet | Classroom |
|---|---|---|---|---|---|---|
| 1 | ||||||
| LL21 LEVEL | — | — | — | — | — | — |
| LL21 | 13,268 | 65'1/2" x 204'3/8" | 14'-15'6" | 1,538 | 640 | 684 |
| LL21F | 2,188 | 65'1/2" x 33'7" | 14'-15'6" | 210 | 80 | 108 |
| LL21E | 2,276 | 47'1/2" x 34'9" | 14'-15'6" | 210 | 120 | 126 |
| LL21D | 2,276 | 47'1/2" x 34'9" | 14'-15'6" | 210 | 120 | 126 |
| LL21C | 2,276 | 47'1/2" x 34'9" | 14'-15'6" | 210 | 120 | 126 |
| LL21B | 2,276 | 47'1/2" x 34'9" | 14'-15'6" | 210 | 120 | 126 |
| LL21A | 1,967 | 65'1/2" x 34'9" | 14'-15'6" | 150 | 80 | 108 |
| LL21AB | — | 65'1/2" x 69'6" | 14'-15'6" | 435 | 200 | 207 |
| LL21CD | — | — | 14'-15'6" | 465 | 200 | 216 |
| LL21A9C | — | 65'1/2" x 104'3" | 14'-15'6" | 720 | 320 | 384 |
| LL21EF | — | — | 14'-15'6" | 465 | 200 | 216 |
| LL21A9EF | — | — | 14'-15'6" | 780 | 320 | 384 |
| LL21DEF | — | — | 14'-15'6" | 780 | 320 | 384 |
Other Spaces at San Jose McEnery Convention Center