Event Space Overview
Space & Dimensions
Setting: Indoor
Capacity Chart
| Name | Sq Ft | Dimensions | Ceiling Ht | Theater | Banquet | Classroom | Booths |
|---|---|---|---|---|---|---|---|
| VIP Lounge | 870 | — | — | 85 | 40 | 30 | — |
| Meeting Room 114 | 1,300 | 29' x 45' | 11' | 140 | 80 | 78 | — |
| Meeting Room 113 | 750 | 23' x 32' | 11' | 65 | 40 | 36 | — |
| Meeting Room 112 | 750 | 23' x 32' | 11' | 65 | 40 | 36 | — |
| Meeting Room 111 | 1,300 | 29' x 45' | 11' | 140 | 80 | 78 | — |
| Lower Level Plaza | 4,110 | — | — | — | — | — | 274 |
| San Carlos Grotto | 1,231 | — | — | — | — | — | 83 |
| Plaza Terrace | 2,874 | — | — | — | — | — | 197 |
| Almaden Terrace | 5,840 | — | — | — | — | — | 500 |
| Market Terrace | 4,524 | — | — | — | — | — | 400 |
| East Terrace | 2,137 | — | — | — | — | — | 150 |
| Parkway | 40,644 | — | — | — | — | — | — |
| Lobby | 5,228 | — | — | — | — | — | — |
| Hub | 9,702 | — | — | — | — | — | — |
| Lobby & Hub | 19,022 | — | — | — | — | — | — |
Other Spaces at San Jose McEnery Convention Center