Capacity
1,400
Banquet
2,100
Theater
700
Classroom
22,400
Sq Ft
Event Space Overview
Space & Dimensions
Setting: Indoor
About This Space
The Mission City Ballroom at 22,400 sq ft — a versatile ballroom ideal for large galas, conferences, and receptions. Fully divisible into multiple configurations via the B (Ballroom) and M (Mezzanine) wing sections.
Explore
Capacity Chart
| Name | Sq Ft | Theater | Banquet | Classroom |
|---|---|---|---|---|
| MCBR B1 | 5,512 | 600 | 300 | 150 |
| MCBR B2+4 | 5,774 | 550 | 350 | 175 |
| MCBR B3+5 | 5,364 | 550 | 350 | 175 |
| MCBR M1 | 1,890 | 150 | 90 | 45 |
| MCBR M2 | 2,003 | 150 | 90 | 45 |
| MCBR M3 | 1,887 | 150 | 90 | 45 |
| (1/3) MCBR M1-3 | 5,780 | 450 | 300 | 150 |
| (1/3) MCBR B1-3 | 8,285 | 800 | 500 | 250 |
| (1/3) MCBR B4+5 | 8,321 | 1,000 | 500 | 250 |
| (1/2) MCBR M1-3 + B1 | 11,300 | 1,250 | 900 | 450 |
| (1/2) MCBR B2-5 | 11,098 | 1,100 | 700 | 350 |
| (2/3) MCBR B1-5 | 16,606 | 1,500 | 1,100 | 550 |
Other Spaces at Santa Clara Convention Center
Hall A
Indoor 3D
View
Hall B
Indoor 3D
View
Halls A & B
Indoor 3D
View
Hall C
Indoor 3D
View
Halls B & C
Indoor 3D
View
Halls A, B, C
Indoor 3D
View
Hall D
Indoor 3D
View
Halls C, D
Indoor 3D
View
Halls B, C, D
Indoor 3D
View
Great America Ballroom
Indoor 3D
View
Grand Ballroom
Indoor 3D
View
Meeting Rooms 201-212
Indoor 3D
View
Great America Meeting Rooms 1-3
Indoor 3D
View