Event Space Overview
Space & Dimensions
Setting: Indoor
About This Space
With our location right in the heart of downtown San Francisco your attendees will be able to walk right in and find what they need.
Our spacious, bright lobbies provide space for you to welcome your attendees and get your event started off right.
Capacity Chart
| Name | Sq Ft | Dimensions | Ceiling Ht | Theater | Banquet | Classroom |
|---|---|---|---|---|---|---|
| LOBBY LEVEL SOUTH | ||||||
| 101 | 1,591 | 43' x 37' | 16' | 150 | 80 | 68 |
| 102 | 1,548 | 43' x 36' | 16' | 150 | 80 | 68 |
| 103 | 1,376 | 43' x 32' | 16' | 124 | 60 | 68 |
| (101-103) | 4,601 | 43' x 107' | 16' | 485 | 190 | 248 |
| 104 | 1,462 | 43' x 34' | 16' | 141 | 60 | 68 |
| 105 | 1,806 | 43' x 42' | 16' | 159 | 80 | 92 |
| (104-105) | 3,311 | 43' x 77' | 16' | 329 | 130 | 168 |
| Full Height | 26,300 | Irregular | 25' | — | — | — |
| Under Mezzanine | 10,000 | Irregular | 10' | — | — | — |
| LOBBY LEVEL NORTH | ||||||
| 110 | 352 | 22' x 16' | 11' | 28 | 20 | 12 |
| 111 | 352 | 22' x 16' | 12' | 28 | 20 | 12 |
| 112 | 352 | 22' x 16' | 12' | 28 | 20 | 12 |
| 113 | 352 | 22' x 16' | 12' | 28 | 20 | 12 |
| 114 | 352 | 22' x 16' | 12' | 28 | 20 | 12 |
| 115 | 352 | 22' x 16' | 12' | 28 | 20 | 12 |
| 116 | 255 | 17' x 15' | 12' | 28 | 10 | 12 |
| 117 | 289 | 17' x 17' | 12' | 28 | 10 | 12 |
| North Lobby | 22,500 | Irregular | 14-20' | — | — | — |
Floor Plans
Other Spaces at Moscone Center
Moscone North/South Exhibit Level
Indoor Floor Plan
View
Moscone South Upper Mezzanine Level
Indoor Floor Plan
View
Moscone South Level 2
Indoor Floor Plan
View
Moscone South Level 3
Indoor Floor Plan
View
Moscone South Lower Mezzanine
Indoor Floor Plan
View
Moscone West Level 1
Indoor Floor Plan
View
Moscone West Level 2
Indoor Floor Plan
View
Moscone West Level 3
Indoor Floor Plan
View