Event Space Overview
Space & Dimensions
Setting: Indoor
Capacity Chart
| Name | Sq Ft | Dimensions | Ceiling Ht | Theater | Banquet | Classroom | Conference | Booths |
|---|---|---|---|---|---|---|---|---|
| EXECUTIVE BALLROOM 210 | ||||||||
| Executive Ballroom 210 | 22,000 | 116' x 188' | 29'3" | 2,400 | 1,920 | 1,491 | 1,260 | 107 |
| Executive Ballroom 210H | 1,974 | 47' x 42' | 29'3" | 180 | 110 | 84 | — | 21 |
| Executive Ballroom 210G | 1,974 | 47' x 42' | 29'3" | 180 | 110 | 84 | — | — |
| Executive Ballroom 210F | 1,974 | 47' x 42' | 29'3" | 180 | 110 | 84 | — | — |
| Executive Ballroom 210E | 1,974 | 47' x 42' | 29'3" | 180 | 110 | 84 | — | — |
| Executive Ballroom 210D | 1,974 | 47' x 42' | 29'3" | 180 | 110 | 84 | — | — |
| Executive Ballroom 210C | 1,974 | 47' x 42' | 29'3" | 180 | 110 | 84 | — | — |
| Executive Ballroom 210B | 1,974 | 47' x 42' | 29'3" | 180 | 110 | 84 | — | — |
| Executive Ballroom 210A | 1,974 | 47' x 42' | 29'3" | 180 | 110 | 84 | — | — |
| Executive Ballroom 210 1 Section | 3,995 | 85' x 47' | 29'3" | 420 | 210 | 217 | — | — |
| Executive Ballroom 210 2 Sections | 7,990 | 85' x 94' | 29'3" | 1,050 | 490 | 496 | — | — |
| Executive Ballroom 210 4 Sections | 11,985 | 85' x 141' | 29'3" | 1,638 | 600 | 806 | — | — |
| Executive Ballroom 210 8 Sections | 15,980 | 85' x 188' | 29'3" | 2,164 | 840 | 1,065 | — | — |
| MEETING ROOM 211 | ||||||||
| Meeting Room 211 | 4,300 | 71' x 60' | 16' | 450 | 250 | 238 | — | — |
| Meeting Room 211A | 810 | 27' x 30' | 16' | 84 | 40 | 45 | — | — |
| Meeting Room 211C | 1,290 | 43' x 30' | 16' | 128 | 70 | 78 | — | — |
| Meeting Room 211D | 1,290 | 43' x 30' | 16' | 130 | 80 | 45 | — | — |
| Meeting Room 211B | 810 | 27' x 30' | 16' | 87 | 50 | 45 | — | — |
| Meeting Room 211A-C | 2,130 | 71' x 30' | 16' | 204 | 90 | 100 | — | — |
| Meeting Room 211C-D | 2,580 | 43' x 60' | 16' | 256 | 160 | 138 | — | — |
| Meeting Room 211B-D | 2,130 | 71' x 30' | 16' | 196 | 130 | 89 | — | — |
| MEETING ROOM 212 | ||||||||
| Meeting Room 212 | 4,500 | 71' x 63' | 16' | 492 | 270 | 255 | — | 21 |
| Meeting Room 212A | 864 | 27' x 32' | 16' | 87 | 50 | 45 | — | — |
| Meeting Room 212C | 1,344 | 43' x 32' | 16' | 134 | 80 | 72 | — | — |
| Meeting Room 212D | 1,344 | 43' x 32' | 16' | 137 | 80 | 82 | — | — |
| Meeting Room 212B | 864 | 27' x 32' | 16' | 86 | 50 | 54 | — | — |
| Meeting Room 212A-C | 2,130 | 71' x 30' | 16' | 222 | 130 | 97 | — | — |
| Meeting Room 212A-B | 1,710 | 27' x 63' | 16' | 183 | 90 | 102 | — | — |
| Meeting Room 212C-D | 2,640 | 42' x 63' | 16' | 272 | 160 | 154 | — | — |
| Meeting Room 212D-B | 2,272 | 71' x 32' | 16' | 252 | 140 | 121 | — | — |
| MEETING ROOM 213 | ||||||||
| Meeting Room 213 | 700 | 22' x 31' | 14' | 72 | 40 | 42 | — | — |
| MEETING ROOM 214 | ||||||||
| Meeting Room 214 | 700 | 23' x 30' | 14' | 70 | 40 | 35 | — | — |
| MEETING ROOMS 231 | ||||||||
| Meeting Room 231 | 1,300 | 37' x 36' | 14' | 128 | 80 | 72 | — | — |
| Meeting Room 231A | 740 | 37' x 20' | 14' | 80 | 40 | 42 | — | — |
| Meeting Room 231B | 592 | 37' x 16' | 14' | 54 | 30 | 30 | — | — |
| MEETING ROOM 232 | ||||||||
| Meeting Room 232 | 575 | 32' x 18' | 14' | 49 | 30 | 30 | — | — |
| MEETING ROOM 233 | ||||||||
| Meeting Room 233 | 450 | 25' x 18' | 14' | 42 | 30 | 24 | — | — |
| MEETING ROOM 230 | ||||||||
| Meeting Room 230 | 10,000 | 135' x 72' | 18' | 1,000 | 540 | 552 | — | 41 |
| Meeting Room 230A | 3,080 | 44' x 70' | 18' | 330 | 180 | 168 | — | — |
| Meeting Room 230B | 3,337 | 47' x 71' | 18' | 342 | 180 | 196 | — | — |
| Meeting Room 230C | 2,982 | 42' x 71' | 18' | 342 | 180 | 196 | — | — |
Other Spaces at San Jose McEnery Convention Center