Capacity
2,120
Banquet
3,900
Theater
1,880
Classroom
35,194
Sq Ft
Event Space Overview
Space & Dimensions
Setting: Indoor
Capacity Chart
| Name | Sq Ft | Dimensions | Ceiling Ht | Theater | Banquet | Classroom | Booths |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| GRAND BALLROOM 220 | — | — | — | — | — | — | — |
| Grand Ballroom 220 | 35,194 | 151'9 1/8" x 237'7 1/2" | 14'10"-28' | 3,900 | 2,120 | 1,880 | — |
| Grand Ballroom 220A | 21,784 | 151'9 1/8" x 145'7" | 14'10"-28' | 2,036 | 1,060 | 996 | — |
| Grand Ballroom 220B | 6,738 | 73'5 1/4" x 91'9 3/8" | 14'10"-28' | 782 | 420 | 336 | — |
| Grand Ballroom 220C | 6,672 | 73'1 1/8" x 91'9 3/8" | 14'10"-28' | 770 | 410 | 336 | — |
| Grand Ballroom 220BC | — | — | 14'10"-28' | 1,552 | 830 | 672 | — |
| Grand Ballroom Prefunction | 8,580 | — | — | — | — | — | 225 |
Other Spaces at San Jose McEnery Convention Center