Capacity
480
Banquet
1,084
Theater
512
Classroom
10,950
Sq Ft
Event Space Overview
Space & Dimensions
Setting: Indoor
Capacity Chart
| Name | Sq Ft | Dimensions | Ceiling Ht | Theater | Banquet | Classroom | Booths |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| LL20 LEVEL | — | — | — | — | — | — | — |
| LL20 | 10,950 | 63'5" x 171'9" | 16' | 1,084 | 480 | 512 | — |
| LL20D | 3,438 | 63'5" x 53'9" | 16' | 370 | 160 | 176 | — |
| LL20C | 2,037 | 63'5" x 31'9" | 16' | 168 | 80 | 96 | — |
| LL20B | 2,037 | 63'5" x 31'9" | 16' | 168 | 80 | 96 | — |
| LL20A | 3,438 | 63'5" x 53'9" | 16' | 370 | 160 | 176 | — |
| LL20BC | — | — | 16' | 431 | 200 | 192 | — |
| LL20AB | — | — | 16' | 544 | 240 | 288 | — |
| LL20CD | — | — | 16' | 544 | 240 | 288 | — |
| LL Prefunction | 3,171 | 93'5" x 195'2 1/2"+ | 16'-17' | — | — | — | 332 |
| Light Exhibit (Includes LL Prefunction) | 14,566 | 321' x 80' diagonal section | — | — | 1,523 | — | 83 |
Other Spaces at San Jose McEnery Convention Center